Download inbox, follower, and post reaction data as a CSV file.
Category: Inbox, Followers, Post Reactions > CSV Download
Original URL: https://help.social-dog.net/ja/user-list/csv-download/user-list-download
Update date: 2024/12/6
You can retrieve user and post data as a CSV file.
You can download files in batches of 10,000. A maximum of 50,000 downloads are allowed per day.
CSV downloads are only available on PC browsers.
How to download
- Click "CSV Download" from the "..." in the upper right corner.
- Click the number of items you want to download.
CSV format
| Parameter name | explanation |
|---|---|
| User ID | X (Twitter) User ID (Identification Number) |
| Username | Username (@name) |
| display name | "Name" in the profile |
| place | "Location" in your profile |
| Description | Profile description |
| Profile URL | URL to X (Twitter) account profile |
| Profile picture URL | URL of the icon image |
| Default image | Whether it's the default icon (FALSE = not the default icon, TRUE = default icon) |
| Profile Website | The URL of the website you have set in your profile |
| private | Whether the account is private or not (FALSE = public, TRUE = private) |
| Verified | Is your account verified? (FALSE = Not verified, TRUE = Verified) |
| Follow | Number of followers |
| Followers | Number of followers |
| Post | Number of posts |
| list | Number of lists (This is the same as what is displayed on X's profile page) |
| Latest post date | Latest post date |
| time zone | time zone |
| UTC Offset | UTC offset (currently unavailable) |
| X (Twitter) start date | X (Twitter) account creation date |
| Post content | (Only if the post is displayed) Post body |
| Post ID | (Only if the post is displayed) Post ID |
| Post URL | (Only if the post is displayed) Post URL |
| Post date | (Only if the post is displayed) Post date and time |
| Reply original post ID | (Only in the case of a reply) Which post is this reply to? |
| sauce | Source of the post |
| Activity type | (Only for reactions to posts) Types of responses: "Repost (retweet), Quote repost (quote retweet), Like, Reply" |
| Reply content | (Only in the case of a reply) Reply |
| Quote response | (Only in the case of a quoted repost) Quoted repost (quoted retweet) |
| Date and time of response to the post | (Only for reactions to posts) Time of repost (retweet) |
| The ID of the post to which the response was made | (Only in the case of a response to a post) The post ID to which the response was directed |
| Date and time of following | (Only if a record exists) Date of following |
| Follower__CSV header | SocialDog features used to follow users |
| Date and time of unfollowing | (Only if there is a record) Date of unfollowing |
| Unfollow source__CSV header | The SocialDog feature used to unfollow a user. |
| Date and time of being followed | (If a record exists) Date of being followed |
| Date and time of unfollowing | (Only if a record exists) Date of unfollowing |
The name of the SocialDog feature used to follow/unfollow users.
| Parameter name | Function name |
|---|---|
| inbox | Inbox |
| excess_except_friends | Not following |
| friends_except_followers | Not followed |
| inactive | Inactive |
| mutual_friends | Mutual Follow |
| Deb | Followers |
| follower_created | New Followers |
| follower_destroyed | Unfollow new followers |